Frozen Few
Race results for 12/5/21
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||||
| 1 | Dave Saunders | 2 | 1 | 2 | 2 | 2 | 3 | 12 | |
| 2 | Chris Crane | 1 | 6 | 3 | 1 | 1 | 1 | 13 | |
| 3 | Chris L. | 4 | 4 | 1 | 3 | 3 | 2 | 17 | |
| 4 | Jeff | 3 | 2 | 4 | 7 | 4 | DNC 9 | 29 | |
| 5 | Dave L. | 5 | 3 | 8 | 4 | 5 | 4 | 29 | |
| 6 | Zack | 8 | 7 | 5 | 5 | 7 | 5 | 37 | |
| 7 | George S. | 6 | 5 | 6 | 6 | 8 | 6 | 37 | |
| 8 | Dejan | 7 | 8 | 7 | 8 | 6 | 7 | 43 |
Race results for 11/28/21
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||||
| 1 | Jeff | 11 | 4 | 3 | 2 | 3 | 1 | 24 | |
| 2 | Phoebe | 5 | 7 | 1 | 4 | 6 | 2 | 25 | |
| 3 | Dave Saunders | 3 | 1 | 10 | 5 | 4 | 3 | 26 | |
| 4 | Dave L. | 10 | 2 | 6 | 3 | 2 | 8 | 31 | |
| 5 | Rich G. | 1 | 6 | 9 | 10 | 1 | 6 | 33 | |
| 6 | Jim F. | 9 | 8 | 2 | 7 | 7 | 4 | 37 | |
| 7 | Chris L. | 6 | 10 | 5 | 6 | 5 | 5 | 37 | |
| 8 | Georgia | 2 | 5 | 7 | 1 | DNC 13 | DNC 13 | 41 | |
| 9 | George S. | 4 | 11 | 8 | 8 | 10 | 7 | 48 | |
| 10 | Chris Crane | 7 | 3 | 4 | DNF 13 | DNC 13 | DNC 13 | 53 | |
| 11 | Dave Solon | 8 | 9 | 11 | 11 | 9 | 9 | 57 | |
| 12 | Zack | 12 | 12 | 12 | 9 | 8 | 10 | 63 |
Spring series
| Skipper | Races sailed | Score | Lowest throwout | |
|---|---|---|---|---|
| 1 | Chris Crane | 33 | 50 | 5 |
| 2 | Jeff | 45 | 53 | 3 |
| 3 | Rich G. | 45 | 82 | 5 |
| 4 | Chris L. | 28 | 95 | 9 |
| 5 | George S. | 28 | 109 | 9 |
| 6 | Zack | 40 | 117 | 6 |
| 7 | Dave L. | 29 | 118 | 8 |
| 8 | Ian | 29 | 176 | 10 |
| NQ | Dave Saunders | 23 | - | - |
| NQ | Dave Solon | 17 | - | - |
| NQ | Jim F. | 12 | - | - |
| NQ | Phoebe | 12 | - | - |
| NQ | Sarah | 4 | - | - |
| NQ | Wayne | 2 | - | - |
© 2026 Edgewood Sailing School