Full season
Kevin | Jeff | Jim F. | Catherine | Dave Saunders | Chris L. | Dave L. | Rich G. | Wayne | Dave Solon | George S. | Bill G. | Henry | Gene | Rob J. | Greta | Matt | Aidan | Gus | Mackenzie | Adrian | 2 | 4 | 9 | 6 | DNS 12 | 5 | 7 | 1 | 3 | 1 | 8 | 6 | 4 | 2 | 10 | 9 | 3 | 5 | 1 | 3 | 5 | 4 | 6 | 11 | 10 | 9 | 8 | 2 | 1 | 3 | 7 | 5 | 4 | 9 | 8 | 2 | 6 | 3 | 4 | 8 | 9 | 6 | 5 | 10 | 1 | 2 | 1 | 2 | 6 | 9 | 4 | 3 | 10 | 8 | 1 | 2 | 5 | 3 | 6 | 7 | 4 | 1 | 2 | 3 | 5 | 4 | 8 | 6 | 6 | 1 | 2 | 3 | 4 | DNF 9 | 7 | 6 | 5 | 1 | 4 | 6 | 2 | 3 | 8 | 7 | 5 | 1 | 3 | 2 | 6 | 7 | 4 | 5 | 1 | 3 | 5 | 2 | 4 | DNF 9 | DNF 9 | 6 | 1 | 3 | 2 | 4 | 5 | 1 | 2 | 5 | 4 | 3 | 1 | 2 | 4 | 3 | 5 | 1 | 2 | 4 | 3 | 1 | 4 | 3 | 2 | 2 | 1 | 3 | DNF 6 | DNF 6 | 2 | 1 | 6 | 5 | 3 | 4 | 7 | 10 | 9 | 8 | 1 | 2 | 3 | 7 | 5 | 9 | 10 | 4 | 8 | 6 | 1 | 7 | 5 | 10 | 9 | 3 | 12 | 2 | 1 | 2 | 3 | 8 | 7 | 9 | 6 | 4 | 10 | 5 | 1 | 3 | 4 | 5 | 8 | 7 | 6 | 11 | 10 | 2 | 2 | 6 | 1 | 5 | 7 | 9 | 4 | 10 | 3 | 1 | 5 | 4 | 3 | 7 | 9 | 10 | 8 | 2 | 1 | 2 | 6 | 4 | 5 | 8 | 3 | 10 | 7 | 1 | 5 | 6 | 4 | 10 | 7 | 3 | 9 | 2 | 1 | 5 | 3 | 7 | 6 | 2 | 4 | 1 | 7 | 2 | 5 | 6 | 4 | 3 | DNF 10 | 3 | 5 | 4 | 7 | 8 | 2 | 9 | 1 | 11 | 1 | 4 | 8 | 6 | 5 | 7 | 3 | 11 | 2 | 10 | 3 | 1 | 6 | 3 | 5 | 7 | 9 | 2 | 11 | 8 | 10 | 2 | 4 | 7 | 8 | 6 | 5 | DNS 12 | 1 | 10 | 3 | 9 | 5 | 3 | 6 | 7 | 2 | 9 | 1 | 10 | 8 | 11 | 1 | 4 | 7 | 8 | 3 | 6 | 5 | 10 | 2 | 11 | 2 | 1 | 6 | 8 | 10 | 4 | 3 | 4 | 7 | 11 | 12 | 1 | 2 | 6 | 9 | 8 | 7 | 3 | 13 | 4 | 12 | RAF 15 | 1 | 3 | 2 | 6 | 4 | 5 | 10 | 11 | 8 | 7 | 9 | 14 | 12 | 1 | 3 | 4 | 7 | 8 | 9 | 10 | 12 | 2 | 6 | 14 | 2 | 1 | 8 | 5 | 4 | 9 | 11 | 6 | 3 | 10 | 1 | 2 | 5 | 6 | 4 | 9 | 3 | 8 | 7 | 10 | 1 | 3 | 2 | 6 | 8 | 7 | 4 | 5 | 9 | 11 | 1 | 3 | 3 | 5 | 8 | 2 | 7 | 6 | 9 | 11 | 1 | 2 | 3 | 4 | 5 | 9 | 6 | 7 | 10 | 8 | 11 | 1 | 2 | 3 | 6 | 4 | 9 | 8 | 5 | 10 | 11 | 1 | 3 | 6 | 5 | 4 | 7 | 10 | 12 | 2 | 9 | 11 | 13 | 1 | 3 | 4 | 9 | 8 | 11 | 6 | 2 | 12 | 7 | 13 | 2 | 3 | 5 | 9 | 7 | 8 | 10 | 1 | 12 | 6 | 13 | 1 | 2 | 5 | 6 | 10 | 4 | 8 | 12 | 11 | 3 | 9 | 7 | 13 | 1 | 2 | 7 | 9 | 5 | 4 | 11 | 6 | 3 | 12 | 8 | 13 | 1 | 3 | 5 | 6 | 10 | 8 | 9 | 4 | 2 | 13 | 11 | 12 | 1 | 2 | 6 | 5 | 9 | 8 | 12 | 10 | 7 | 3 | 13 | 11 | 1 | 2 | 6 | 5 | 10 | 8 | 12 | 3 | 7 | DNC 22 | 1 | 3 | 4 | 8 | 7 | 11 | 12 | 6 | 5 | 2 | DNF 14 | DNC 22 | 2 | 1 | 4 | 6 | 10 | 12 | 8 | 7 | 3 | 9 | DNC 22 | 1 | 2 | 4 | 7 | 10 | 9 | 8 | 12 | 11 | 13 | 3 | 5 | DNC 22 | 1 | 2 | 5 | 6 | 10 | 7 | 9 | 12 | 13 | 4 | 11 | 14 | 3 | 15 | 17 | 1 | 3 | 7 | 8 | 10 | 5 | 11 | 14 | 4 | 12 | 13 | 2 | 15 | 17 | 2 | 3 | 5 | 8 | 7 | 11 | 12 | 4 | 9 | 13 | 1 | 16 | 17 | DNC 22 | DNC 22 | 2 | 8 | 7 | 15 | 4 | 12 | 6 | 1 | 16 | 17 | DNC 22 | DNC 22 | 3 | 6 | 9 | 8 | 7 | 4 | 14 | 2 | 13 | 11 | 1 | 15 | 16 | DNC 22 | DNC 22 | 1 | 4 | 8 | 10 | 6 | 11 | 15 | 3 | 14 | 7 | 2 | 12 | 16 | DNC 22 | DNC 22 | 1 | 3 | 2 | 6 | 7 | 9 | 4 | 5 | 10 | 8 | DNC 22 | 11 | DNC 22 | DNC 22 | 1 | 2 | 5 | 6 | 9 | 7 | 3 | 11 | 8 | 4 | DNC 22 | 12 | DNC 22 | DNC 22 | 1 | 3 | 4 | 2 | 8 | 9 | 10 | 6 | 11 | 7 | 5 | DNC 22 | DNF 13 | DNC 22 | DNC 22 | 1 | 2 | 9 | 5 | 5 | 8 | 4 | 10 | 3 | DNC 22 | DNF 13 | DNC 22 | DNC 22 | 1 | 2 | 5 | 3 | 6 | 9 | 7 | 8 | DNF 12 | 10 | 4 | DNC 22 | DNC 22 | DNC 22 | 1 | 2 | 3 | 8 | 9 | 4 | 10 | 7 | 6 | DNC 22 | DNC 22 | DNC 22 | 2 | 4 | 1 | 5 | 9 | 3 | 7 | 6 | 8 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 2 | 3 | 7 | 4 | 5 | 8 | 6 | 10 | 9 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 5 | 9 | 1 | 3 | 4 | 7 | 8 | 10 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 2 | 5 | 7 | 1 | 4 | 8 | 3 | 10 | 6 | 9 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 4 | 3 | 8 | 5 | DNF 11 | 7 | 2 | 6 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 3 | 6 | 1 | 7 | 1 | 9 | 4 | 8 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 3 | 4 | 6 | 5 | 2 | 7 | 8 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 2 | 5 | 3 | 4 | 5 | 7 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 2 | 7 | 4 | 3 | 6 | 5 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 3 | 2 | 4 | 8 | 7 | 5 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 2 | 3 | 6 | 4 | 8 | 7 | 5 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 3 | 4 | 2 | 7 | 6 | 5 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 2 | 3 | 5 | 7 | 1 | 8 | 10 | DNC 22 | 9 | 4 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 2 | 5 | 3 | 7 | 4 | 6 | 10 | DNC 22 | 9 | 1 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 2 | 3 | 8 | 6 | 4 | 9 | DNC 22 | 7 | 1 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 2 | 3 | 7 | 10 | 4 | 5 | 6 | DNC 22 | 8 | DNC 22 | DNC 22 | 11 | DNC 22 | DNC 22 | 1 | 2 | 3 | 7 | 6 | 5 | 8 | 11 | 4 | 9 | 10 | DNC 22 | 12 | DNC 22 | DNC 22 | 13 | DNC 22 | DNC 22 | 1 | 2 | 4 | 7 | 5 | 8 | 6 | 3 | 10 | DNC 22 | DNF 15 | DNC 22 | 11 | DNC 22 | DNC 22 | 12 | DNC 22 | DNC 22 | 1 | 3 | 7 | 2 | 5 | 8 | 9 | 6 | 13 | DNC 22 | DNF 15 | DNC 22 | 10 | DNC 22 | DNC 22 | 12 | DNC 22 | DNC 22 | 1 | 3 | 4 | 5 | 9 | 2 | DNC 22 | DNC 22 | 11 | DNC 22 | DNC 22 | 12 | DNC 22 | DNC 22 | 1 | 3 | 7 | 6 | 2 | 9 | 10 | 5 | DNC 22 | DNC 22 | 11 | DNC 22 | DNC 22 | 12 | DNC 22 | DNC 22 | 2 | 5 | 9 | 8 | 7 | 11 | 10 | 3 | DNC 22 | DNC 22 | 1 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 3 | 6 | 7 | 8 | 9 | 11 | 4 | DNC 22 | DNC 22 | 2 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 5 | 9 | 8 | 10 | 7 | 11 | 2 | DNC 22 | DNC 22 | 1 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 3 | 7 | 4 | 9 | 6 | 8 | 5 | DNC 22 | DNC 22 | 2 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 7 | 3 | 8 | 11 | 9 | 4 | DNC 22 | DNC 22 | 2 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 4 | 9 | 6 | 11 | 7 | 2 | DNC 22 | DNC 22 | 3 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 2 | 3 | 4 | 7 | 6 | 1 | 8 | 5 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 2 | 3 | 1 | 7 | 8 | 6 | 4 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 4 | 7 | 3 | 8 | 2 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 3 | 7 | 2 | DNF 9 | 5 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 3 | 2 | 7 | 5 | 6 | 4 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 2 | 7 | 3 | DNS 11 | 5 | 9 | 6 | 8 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 3 | 7 | 2 | 10 | 8 | 4 | 5 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 3 | 8 | 5 | 2 | 9 | 7 | 4 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 3 | 2 | 7 | 4 | 6 | 5 | 9 | 10 | 8 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 3 | 5 | 6 | 10 | 8 | 2 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 5 | 3 | 2 | 7 | 6 | 10 | 8 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 4 | 5 | 2 | 3 | 6 | 7 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 2 | 1 | 7 | 3 | 6 | 5 | 4 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 2 | 1 | 5 | 4 | 7 | 3 | 6 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 4 | 6 | 3 | 7 | 2 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 2 | 5 | 3 | 4 | 6 | 7 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 2 | 3 | 7 | 4 | 6 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 3 | 4 | 5 | 8 | 1 | 6 | 9 | DNS 12 | 10 | 7 | 2 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 2 | 4 | 3 | 5 | 11 | 9 | 8 | 6 | 7 | 1 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 2 | 7 | 5 | 8 | 6 | 3 | 9 | 11 | 4 | 1 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 3 | 2 | 7 | 11 | 9 | 5 | 10 | 4 | 1 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 3 | 1 | 8 | 4 | 6 | 10 | 9 | 11 | 7 | 2 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 8 | 4 | 3 | 2 | 5 | 7 | 6 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 2 | 6 | 5 | 7 | 4 | 3 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 2 | 3 | 1 | 6 | 5 | 4 | 7 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 2 | 1 | 3 | 6 | 5 | 4 | 7 | 8 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 3 | 5 | 4 | 2 | 8 | 6 | 1 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 3 | 7 | 4 | 5 | 8 | 2 | 6 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 3 | 1 | 4 | 2 | 5 | 6 | 7 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 3 | 1 | 6 | 2 | 7 | 5 | 4 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 3 | 6 | 2 | 4 | 5 | DNC 22 | 7 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 2 | 3 | 7 | 4 | 6 | DNC 22 | 1 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 1 | 7 | 2 | 3 | 6 | DNC 22 | 4 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 3 | 2 | 6 | 4 | 5 | 7 | DNC 22 | DNC 22 | 1 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 2 | 1 | 4 | 5 | 3 | 7 | DNC 22 | DNC 22 | 6 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 |
---|
throwout | Race scores beyond those needed to qualify for the series are thrown out, worst scores first. These scores are not included in the series totals. The particular scores that are thrown out may change as the season progresses. See Low Point scoring system for details. | |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
© 2024 Edgewood Sailing School