This Week
Summer Sunfish - June 27 2021
7/25/2021
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | T | G | W2 | T | W | Score | ||
1 | Mackenzie | 2 | 1 | 3 | 2 | 3 | 11 | |
2 | Georgia | 1 | 2 | 2 | 1 | 6 | 12 | |
3 | Will | 4 | 4 | 1 | 6 | 1 | 16 | |
4 | Chris L. | 3 | 6 | 7 | 5 | 4 | 25 | |
5 | Zach A. | DNF 9 | 3 | 4 | 4 | 7 | 27 | |
6 | Chris C. | DNF 9 | DNS 9 | 5 | 3 | 2 | 28 | |
7 | Rich G. | 6 | 7 | 6 | 7 | 5 | 31 | |
8 | George S. | 5 | 5 | 8 | DNS 9 | 8 | 35 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2021 © 2024 Edgewood Sailing School