This Week
Summer Sunfish - July 18 2021
7/18/2021
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | T | O | W | G | T | Score | ||
1 | Mackenzie | 5 | 7 | 1 | 2 | 1 | 16 | |
2 | Will | 3 | 4 | 3 | 6 | 2 | 18 | |
3 | Zach A. | 2 | 6 | 2 | 3 | 6 | 19 | |
4 | Chris C. | 7 | 3 | 4 | 1 | 5 | 20 | |
5 | Chris L. | 1 | 8 | 5 | 5 | 4 | 23 | |
6 | Greta | 4 | 2 | 6 | 4 | 8 | 24 | |
7 | George S. | 8 | 1 | 7 | 7 | 7 | 30 | |
8 | Rich G. | 9 | 9 | 8 | 8 | 3 | 37 | |
9 | Georgia | 6 | 5 | DNS 11 | DNS 11 | DNS 11 | 44 | |
10 | Mark M. | 10 | 10 | 9 | 9 | 9 | 47 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2021 © 2024 Edgewood Sailing School