This Week
Summer Sunfish - July 25 2021
7/25/2021
1 | 2 | 3 | ||||
---|---|---|---|---|---|---|
Skipper \ Course | POM | W | M | Score | ||
1 | Alex | 1 | 2 | 2 | 5 | |
2 | Greta | 5 | 1 | 1 | 7 | |
3 | Rich G. | 2 | 3 | 6 | 11 | |
4 | Georgia | 3 | 5 | 5 | 13 | |
5 | Zach A. | 4 | 4 | 8 | 16 | |
6 | Chris C. | 7 | 7 | 3 | 17 | |
7 | Ian | 9 | 6 | 4 | 19 | |
8 | Mackenzie | 6 | 9 | 7 | 22 | |
9 | George S. | 8 | 8 | 9 | 25 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2021 © 2024 Edgewood Sailing School