This Week
Race results for 11/14/21
11/14/2021
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||||
1 | Chris Crane | 1 | 2 | 4 | 1 | 1 | 2 | 11 | |
2 | Phoebe | 5 | 3 | 1 | 8 | 3 | 3 | 23 | |
3 | Chris L. | 4 | 5 | 6 | 2 | 7 | 1 | 25 | |
4 | Dave L. | 7 | 1 | 3 | 3 | 4 | 7 | 25 | |
5 | Jim F. | 2 | 4 | 5 | 7 | 6 | 5 | 29 | |
6 | Jeff | 8 | 7 | 7 | 5 | 2 | 6 | 35 | |
7 | Rich G. | 6 | 6 | 9 | 6 | 5 | 4 | 36 | |
8 | Tristan | 9 | 8 | 2 | 4 | 9 | 10 | 42 | |
9 | George S. | 3 | 10 | 8 | 9 | 8 | 11 | 49 | |
10 | Dejan | 11 | 9 | 11 | 10 | 11 | 8 | 60 | |
11 | Dave Solon | 10 | 11 | 10 | 11 | 10 | 9 | 61 | |
12 | Zack | 12 | 12 | 12 | 12 | 12 | 12 | 72 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2021-2022 © 2024 Edgewood Sailing School