This Week
Race results for 12/12/21
12/12/2021
1 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||
1 | Chris Crane | 1 | 1 | 1 | 1 | 4 | |
2 | George S. | 3 | 2 | 2 | 3 | 10 | |
3 | Chris L. | 6 | 3 | 3 | 2 | 14 | |
4 | Jeff | 2 | 4 | 4 | 4 | 14 | |
5 | Dave Solon | 7 | 5 | 5 | 6 | 23 | |
6 | Zack | 8 | DNF 9 | 6 | 5 | 28 | |
7 | Ian | 9 | 6 | 7 | 7 | 29 | |
8 | Phoebe | 4 | DNC 10 | DNC 10 | DNC 10 | 34 | |
9 | Dave Saunders | 5 | DNF 9 | DNC 10 | DNC 10 | 34 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2021-2022 © 2024 Edgewood Sailing School