This Week
Race results for 1/23/22
1/23/2022
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||||
1 | Chris Crane | 3 | 2 | 3 | 1 | 2 | 4 | 15 | |
2 | Dave Saunders | 1 | 5 | 1 | 5 | 4 | 1 | 17 | |
3 | Chris L. | 2 | 1 | 8 | 3 | 6 | 7 | 27 | |
4 | Phoebe | 6 | 3 | 5 | 4 | 3 | 6 | 27 | |
5 | Rich G. | 4 | 8 | 7 | 7 | 1 | 2 | 29 | |
6 | Jeff | 7 | 6 | 6 | 2 | 7 | 3 | 31 | |
7 | Zack | 5 | 4 | 9 | 6 | 5 | 8 | 37 | |
8 | Dave Solon | 9 | 7 | 2 | 8 | 9 | 5 | 40 | |
9 | Ian | 8 | 9 | 4 | 9 | 8 | 9 | 47 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2021-2022 © 2024 Edgewood Sailing School