This Week
Race results for 1/2/22
1/2/2022
1 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||
1 | Dave Saunders | 1 | 1 | 2 | 11 | 15 | |
2 | Chris L. | 3 | 5 | 7 | 2 | 17 | |
3 | Jeff | 6 | 2 | 3 | 7 | 18 | |
4 | Georgia | 4 | 4 | 5 | 6 | 19 | |
5 | Rich G. | 7 | 9 | 1 | 3 | 20 | |
6 | Chris Crane | 10 | 3 | 6 | 4 | 23 | |
7 | Greta | 2 | 10 | 4 | 10 | 26 | |
8 | Ian | 11 | 8 | 9 | 1 | 29 | |
9 | Dave L. | 9 | 7 | 8 | 5 | 29 | |
10 | Zack | 5 | 6 | 11 | 9 | 31 | |
11 | George S. | 8 | 11 | 10 | 8 | 37 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2021-2022 © 2024 Edgewood Sailing School