This Week
Race results for 11/28/21
11/28/2021
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||||
1 | Jeff | 11 | 4 | 3 | 2 | 3 | 1 | 24 | |
2 | Phoebe | 5 | 7 | 1 | 4 | 6 | 2 | 25 | |
3 | Dave Saunders | 3 | 1 | 10 | 5 | 4 | 3 | 26 | |
4 | Dave L. | 10 | 2 | 6 | 3 | 2 | 8 | 31 | |
5 | Rich G. | 1 | 6 | 9 | 10 | 1 | 6 | 33 | |
6 | Jim F. | 9 | 8 | 2 | 7 | 7 | 4 | 37 | |
7 | Chris L. | 6 | 10 | 5 | 6 | 5 | 5 | 37 | |
8 | Georgia | 2 | 5 | 7 | 1 | DNC 13 | DNC 13 | 41 | |
9 | George S. | 4 | 11 | 8 | 8 | 10 | 7 | 48 | |
10 | Chris Crane | 7 | 3 | 4 | DNF 13 | DNC 13 | DNC 13 | 53 | |
11 | Dave Solon | 8 | 9 | 11 | 11 | 9 | 9 | 57 | |
12 | Zack | 12 | 12 | 12 | 9 | 8 | 10 | 63 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2021-2022 © 2024 Edgewood Sailing School