| Skipper | Races sailed | Score | Lowest throwout | |
|---|---|---|---|---|
| 1 | Andrew [1] | 32 | 29 | 2 |
| 2 | David W. [2] | 33 | 33 | 2 |
| 3 | Jeff [3] | 38 | 54 | 3 |
| 4 | Catherine [4] | 37 | 97 | 5 |
| 5 | Bill S. [5] | 33 | 111 | 6 |
| NQ | Dave Saunders [6] | 21 | - | - |
| NQ | Wayne [7] | 22 | - | - |
| NQ | Ray W. [8] | 12 | - | - |
| NQ | Dave L. [9] | 21 | - | - |
| NQ | Doug [10] | 17 | - | - |
| NQ | Bill G. [11] | 10 | - | - |
- Fresh faces help jumpstart new frostbite season [13]
- Warm weather and wild waves -- Frostbite racing results for 11/13 [14]
- Warm weather and gusty winds - Frostbite racing results for 11/20 [15]
- A foggy start - Frostbite racing results for 11/27 [16]
- Frostbite racing results for 12/4 [17]
- Chilly Frostbite results for 12/11/11 [18]
- Frostbite racing results for 12/18/2011 [19]
These results are preliminary until the fall series is complete.
