This Week
Frostbite results for 4/13/14
4/13/2014
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | |||||||
1 | Jeff | 2 | 3 | 2 | 1 | 1 | 9 | |
2 | Jim F. | 3 | 1 | 3 | 2 | 6 | 15 | |
3 | Dave Saunders | 1 | 5 | 4 | 3 | 2 | 15 | |
4 | Chris L. | 5 | 2 | 1 | 6 | 3 | 17 | |
5 | Catherine | 4 | 4 | 9 | 4 | 5 | 26 | |
6 | Dave L. | 7 | 7 | 5 | 5 | 4 | 28 | |
7 | Wayne | 6 | 6 | 8 | 7 | 9 | 36 | |
8 | George S. | 8 | 8 | 7 | 8 | 8 | 39 | |
9 | Gene | 9 | 9 | 6 | 9 | 7 | 40 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2013-2014 © 2024 Edgewood Sailing School