This Week
Frostbite results for 4/6/14
4/6/2014
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||||
1 | Jeff | 2 | 1 | 1 | 1 | 2 | 1 | 8 | |
2 | Dave Saunders | 1 | 4 | 5 | 5 | 1 | 5 | 21 | |
3 | Chris L. | 7 | 7 | 3 | 3 | 3 | 3 | 26 | |
4 | Jim F. | 3 | 8 | 2 | 6 | 4 | 6 | 29 | |
5 | Catherine | 4 | 6 | 4 | 8 | 5 | 2 | 29 | |
6 | George S. | 5 | 2 | 6 | 4 | 8 | 7 | 32 | |
7 | Wayne | 6 | 3 | 7 | 2 | 7 | 8 | 33 | |
8 | Dave L. | 8 | 5 | 8 | 7 | 6 | 3 | 37 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2013-2014 © 2024 Edgewood Sailing School