This Week
Racing results for 11/8/15
11/8/2015
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | |||||||
1 | Kevin | 1 | 1 | 1 | 1 | 1 | 5 | |
2 | Henry | 2 | 7 | 2 | 4 | 3 | 18 | |
3 | George S. | 8 | 3 | 3 | 2 | 4 | 20 | |
4 | Dave L. | 7 | 5 | 4 | 3 | 2 | 21 | |
5 | Chris L. | 3 | 4 | 6 | 5 | 7 | 25 | |
6 | Catherine | 5 | 6 | 8 | 8 | 8 | 35 | |
7 | Wayne | 9 | 8 | 10 | 7 | 5 | 39 | |
8 | Dave Saunders | 4 | 9 | 5 | DNF 10 | DNC 13 | 41 | |
9 | Dave Solon | 10 | DNF 12 | 7 | 6 | 6 | 41 | |
10 | Jeff | 6 | 2 | DNC 13 | DNC 13 | DNC 13 | 47 | |
11 | Bill G. | DNC 13 | 10 | 9 | DNC 13 | DNC 13 | 58 | |
12 | Aidan | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNF 10 | 62 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2015-2016 © 2024 Edgewood Sailing School