This Week
Summer Sunfish - June 18, 2017 (Father's Day Regatta)
6/19/2017
1 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|
Skipper \ Course | T | G | W | T | Score | ||
1 | George S. | 5 | 1 | 1 | 6 | 13 | |
2 | Chris C. | 4 | 8 | 2 | 1 | 15 | |
3 | Greta | 6 | 3 | 4 | 2 | 15 | |
4 | Chris L. | 3 | 5 | 5 | 3 | 16 | |
5 | Mackenzie | 1 | 4 | 7 | 5 | 17 | |
6 | Jeff | 2 | 2 | 3 | DNC 11 | 18 | |
7 | Jim F. | 7 | 7 | 6 | 4 | 24 | |
8 | Wayne | 8 | 6 | 9 | 8 | 31 | |
9 | Rich G. | 9 | 9 | 8 | 7 | 33 | |
10 | Phoebe | DNF 11 | DNC 11 | DNC 11 | DNC 11 | 44 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2017 © 2024 Edgewood Sailing School