David Splaine
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 10/09/17 | 5 | 2 | 80 |
| 10/22/17 | 4 | 4 | 25 |
| 12/17/17 | 11 | 5 | 63 |
| 01/14/18 | 9 | 9 | 11 |
| 02/04/18 | 12 | 10 | 25 |
| 03/11/18 | 9 | 7 | 33 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| Fall series | 7 | 10 | NQ |
| Full season | 24 | 38 | NQ |
| Winter series | 7 | 16 | NQ |
| Spring series | 4 | 9 | NQ |
© 2025 Edgewood Sailing School