This Week
Summer Sunfish - July 9, 2017
7/9/2017
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | T | W2 | GC3 | G | Rev T | Score | ||
1 | Mackenzie | 1 | 1 | 2 | 3 | 5 | 12 | |
2 | Jim F. | 2 | 2 | 3 | 1 | 4 | 12 | |
3 | Jeff | 3 | 6 | 8 | 4 | 1 | 22 | |
4 | George S. | 5 | 3 | 4 | 7 | 3 | 22 | |
5 | Phoebe | 4 | 4 | 6 | 2 | 9 | 25 | |
6 | Chris L. | 7 | 9 | 1 | 6 | 6 | 29 | |
7 | Greta | 9 | 5 | 5 | 9 | 2 | 30 | |
8 | Rich G. | 6 | 7 | 7 | 5 | 8 | 33 | |
9 | Dave Solon | 8 | 8 | 9 | 8 | 7 | 40 | |
10 | Georgia | 10 | DNF 11 | DNS 11 | DNS 11 | DNS 11 | 54 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2017 © 2024 Edgewood Sailing School