This Week
Summer Sunfish - July 31, 2022
7/31/2022
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | T | W | T | W | LF | Score | ||
1 | Greta | 1 | 3 | 1 | 1 | 3 | 9 | |
2 | Will | 2 | 5 | 2 | 2 | 6 | 17 | |
3 | Chris C. | 3 | 6 | 3 | 4 | 2 | 18 | |
4 | George S. | 5 | 4 | 4 | 3 | 4 | 20 | |
5 | Chris L. | 4 | 1 | 5 | 7 | 7 | 24 | |
6 | Wayne | 8 | 7 | 6 | 5 | 1 | 27 | |
7 | Rich G. | 6 | 2 | 8 | 6 | 8 | 30 | |
8 | Jeff | 7 | 8 | 7 | 8 | 5 | 35 | |
9 | Victor | DNS 10 | DNS 10 | 9 | 9 | 9 | 47 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2022 © 2024 Edgewood Sailing School