This Week
Summer Sunfish - July 17, 2022
7/17/2022
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | T | O | W2 | T | T | Score | ||
1 | Chris C. | 3 | 5 | 1 | 1 | 1 | 11 | |
2 | Greta | 2 | 2 | 2 | 3 | 4 | 13 | |
3 | Chris L. | 4 | 4 | 5 | 2 | 2 | 17 | |
4 | Jeff | 1 | 3 | 3 | 6 | 5 | 18 | |
5 | George S. | 5 | 1 | 6 | 4 | 7 | 23 | |
6 | Rich G. | 6 | 6 | 4 | 5 | 3 | 24 | |
7 | Chris A. | 7 | 7 | 7 | 7 | 6 | 34 | |
8 | Alex (from NC) | DNF 9 | DNS 9 | DNS 9 | DNS 9 | DNS 9 | 45 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2022 © 2024 Edgewood Sailing School