This Week
Summer Sunfish - June 19, 2022
6/19/2022
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | T | W | T | W | W | Score | ||
1 | Henry | 4 | 1 | 1 | 1 | 1 | 8 | |
2 | Chris C. | 2 | 4 | 7 | 7 | 3 | 23 | |
3 | Will | 5 | 2 | 4 | 4 | 8 | 23 | |
4 | Georgia | 6 | 5 | 5 | 5 | 2 | 23 | |
5 | Rich G. | 1 | 3 | 9 | 6 | 7 | 26 | |
6 | George S. | 8 | 6 | 6 | 3 | 5 | 28 | |
7 | Chris L. | 3 | 8 | 8 | 10 | 4 | 33 | |
8 | Jim | 7 | 7 | 10 | 2 | 10 | 36 | |
9 | Wayne | 9 | 9 | 2 | 8 | 9 | 37 | |
10 | Greta | 10 | DNS 11 | 3 | 9 | 6 | 39 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2022 © 2024 Edgewood Sailing School