Racing
Racing fleets
A foggy start - Frostbite racing results for 11/27
The Frozen Few had eight boats on the line for this week's racing. Mild temperatures, thick fog and very light air greeted the fleet for the first race of the day. There was so little wind at the first start that Stuart on the Race Committee declared that the upwind mark was upwind by what appeared to be a coin toss. Several sailors drifted over the start line early carried by current more than wind.
The wind gradually picked up as the fog lifted and the sun came out. The course was adjusted to reflect the newly determined direction of the wind.
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||||
| 1 | David W. | 1 | 3 | 1 | 2 | 1 | 1 | 9 | |
| 2 | Ray W. | 2 | 1 | 2 | 1 | 3 | 2 | 11 | |
| 3 | Jeff | 4 | 2 | 4 | 3 | 2 | 5 | 20 | |
| 4 | Dave Saunders | 3 | 4 | 6 | 4 | 4 | 4 | 25 | |
| 5 | Catherine | DNF 9 | 6 | 5 | 5 | 5 | 3 | 33 | |
| 6 | Bill S. | 6 | 7 | 3 | 6 | 6 | 6 | 34 | |
| 7 | Doug | 5 | 5 | 7 | 7 | 7 | 7 | 38 | |
| 8 | Dave L. | 7 | 8 | 8 | 8 | 8 | 8 | 47 |
Warm weather and gusty winds - Frostbite racing results for 11/20
The temperatures continue to be uncharacteristically warm with temperatures around 60 degrees again for this Sunday's Sunfish racing at Edgewood. Starting from the Southwest and gradually becoming more westerly as the day went on, the wind was variable with strong gusts that kept all the sailors guessing what would happen next as they made their way around the course. Andrew finished first for the day and Dave W. in second. Jeff L. finished with a clear third for the day. Stuart on the race committee ran five races, (T,W2,O,G,T2).
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | |||||||
| 1 | Andrew | 1 | 2 | 1 | 1 | 2 | 7 | |
| 2 | David W. | 2 | 1 | 2 | 2 | 1 | 8 | |
| 3 | Jeff | 3 | 3 | 3 | 3 | 4 | 16 | |
| 4 | Catherine | 5 | 4 | 4 | 5 | 3 | 21 | |
| 5 | Bill S. | 4 | 5 | 5 | 4 | 6 | 24 | |
| 6 | Bill G. | DNC 8 | DNC 8 | DNC 8 | 6 | 5 | 35 | |
| 7 | Dave L. | DNC 8 | DNF 7 | 6 | 7 | 7 | 35 |
Warm weather and wild waves -- Frostbite racing results for 11/13
Andrew was the big winner for the day, sailing a bright red hulled boat borrowed from Ray W. Dave W took second for the day. Jeff L landed solidly in third place. Catherine and Bill S tied for points, with Catherine taking fourth. Wayne was only one point behind them due to a DNF in the 5th race. There were six skippers on the line today. The course was a little longer this week compared to last week. Race Committee, Stuart, with helpful dog Baci in the committee boat, ran six races (T,O, W, T2, G, and W).
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||||
| 1 | Andrew | 1 | 2 | 1 | 1 | 1 | 1 | 7 | |
| 2 | David W. | 2 | 1 | 2 | 2 | 3 | 2 | 12 | |
| 3 | Jeff | 3 | 3 | 3 | 4 | 2 | 3 | 18 | |
| 4 | Catherine | 5 | DNS 7 | 4 | 3 | 5 | 4 | 28 | |
| 5 | Bill S. | 4 | 4 | 5 | 5 | 4 | 6 | 28 | |
| 6 | Wayne | 6 | 5 | 6 | 6 | DNF 7 | 5 | 35 |
Fresh faces help jumpstart new frostbite season
The 2011-2012 frostbite racing season started today with delightfully mild temperatures and variable winds. The fleet welcomed eight skippers on the line for the day, including Wayne and Dave L. who are joining the Frozen Few for the first time. Wayne's hull was recently rescued from a backyard where it was reportedly growing a thick layer of green slime. It was great to see it cleaned up, and out racing again! Bill G.
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||||
| 1 | David W. | 1 | 2 | 1 | 3 | 1 | 2 | 10 | |
| 2 | Jeff | 4 | 1 | 2 | 1 | 3 | 4 | 15 | |
| 3 | Ray W. | 2 | 3 | 3 | 2 | 4 | 1 | 15 | |
| 4 | Andrew | 5 | 4 | 5 | 4 | 2 | 3 | 23 | |
| 5 | Catherine | 3 | 5 | 6 | 6 | 5 | 5 | 30 | |
| 6 | Bill S. | 6 | 6 | 4 | 5 | 6 | 6 | 33 | |
| 7 | Wayne | 8 | DNS 9 | DNS 9 | 7 | 7 | 7 | 47 | |
| 8 | Dave L. | DNF 9 | DNF 9 | DNF 9 | 8 | 8 | 8 | 51 |


