Racing
Racing fleets
Chilly Frostbite results for 12/11/11
Seasonal temperatures finally put a chill in the air, which was moving either in all directions or not at all. Race Committee Stuart declared the course to be North South, but direction of the course was sometimes arbitrary. Wind directions were unpredictable and shifting 180 degrees within a few minutes.
Despite the light air, Race Committee sent sailors on longer than usual courses. The second race was a very long windward leeward race north to GC3 and around a south mark.
Throughout the day, forward momentum was a challenge.
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | |||||||
| 1 | Andrew | 2 | 1 | 1 | 2 | 5 | 11 | |
| 2 | Jeff | 1 | 2 | 6 | 1 | 3 | 13 | |
| 3 | Dave Saunders | 3 | 3 | 3 | 6 | 2 | 17 | |
| 4 | Wayne | 6 | 7 | 4 | 4 | 1 | 22 | |
| 5 | Catherine | 4 | 4 | 2 | 5 | 8 | 23 | |
| 6 | Bill S. | 5 | 5 | 7 | 7 | 4 | 28 | |
| 7 | Doug | DNF 8 | 6 | 5 | 8 | 6 | 33 | |
| 8 | Bill G. | DNC 9 | DNC 9 | DNF 9 | 3 | 7 | 37 |
Frostbite racing results for 12/4
The Frozen Few seem more aptly named The Fortunate Few as warm weather and gentle breeze from the south provided pleasant conditions again for Sunfish sailors to race in December!
Andrew and Dave W tied on points, with Andrew prevailing with three first places to Dave W's two. Between the two of them, they cleaned up all the first place slots for the day! Jeff placed third. Dave S took fourth.
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | |||||||
| 1 | Andrew | 1 | 3 | 3 | 1 | 1 | 9 | |
| 2 | David W. | 3 | 1 | 1 | 2 | 2 | 9 | |
| 3 | Jeff | 2 | 5 | 2 | 4 | 3 | 16 | |
| 4 | Dave Saunders | 4 | 2 | 6 | 3 | 5 | 20 | |
| 5 | Catherine | 5 | 4 | 5 | 6 | 6 | 26 | |
| 6 | Bill S. | 7 | 6 | 7 | 5 | 4 | 29 | |
| 7 | Wayne | 6 | 7 | 9 | 7 | 9 | 38 | |
| 8 | Bill G. | DNC 10 | DNC 10 | 4 | DNF 10 | 8 | 42 | |
| 9 | Doug | DNC 10 | DNF 9 | 8 | 8 | 7 | 42 |
A foggy start - Frostbite racing results for 11/27
The Frozen Few had eight boats on the line for this week's racing. Mild temperatures, thick fog and very light air greeted the fleet for the first race of the day. There was so little wind at the first start that Stuart on the Race Committee declared that the upwind mark was upwind by what appeared to be a coin toss. Several sailors drifted over the start line early carried by current more than wind.
The wind gradually picked up as the fog lifted and the sun came out. The course was adjusted to reflect the newly determined direction of the wind.
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||||
| 1 | David W. | 1 | 3 | 1 | 2 | 1 | 1 | 9 | |
| 2 | Ray W. | 2 | 1 | 2 | 1 | 3 | 2 | 11 | |
| 3 | Jeff | 4 | 2 | 4 | 3 | 2 | 5 | 20 | |
| 4 | Dave Saunders | 3 | 4 | 6 | 4 | 4 | 4 | 25 | |
| 5 | Catherine | DNF 9 | 6 | 5 | 5 | 5 | 3 | 33 | |
| 6 | Bill S. | 6 | 7 | 3 | 6 | 6 | 6 | 34 | |
| 7 | Doug | 5 | 5 | 7 | 7 | 7 | 7 | 38 | |
| 8 | Dave L. | 7 | 8 | 8 | 8 | 8 | 8 | 47 |
Warm weather and gusty winds - Frostbite racing results for 11/20
The temperatures continue to be uncharacteristically warm with temperatures around 60 degrees again for this Sunday's Sunfish racing at Edgewood. Starting from the Southwest and gradually becoming more westerly as the day went on, the wind was variable with strong gusts that kept all the sailors guessing what would happen next as they made their way around the course. Andrew finished first for the day and Dave W. in second. Jeff L. finished with a clear third for the day. Stuart on the race committee ran five races, (T,W2,O,G,T2).
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | |||||||
| 1 | Andrew | 1 | 2 | 1 | 1 | 2 | 7 | |
| 2 | David W. | 2 | 1 | 2 | 2 | 1 | 8 | |
| 3 | Jeff | 3 | 3 | 3 | 3 | 4 | 16 | |
| 4 | Catherine | 5 | 4 | 4 | 5 | 3 | 21 | |
| 5 | Bill S. | 4 | 5 | 5 | 4 | 6 | 24 | |
| 6 | Bill G. | DNC 8 | DNC 8 | DNC 8 | 6 | 5 | 35 | |
| 7 | Dave L. | DNC 8 | DNF 7 | 6 | 7 | 7 | 35 |
