This Week
Race results for 1/6/19
1/6/2019
1 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||
1 | Henry | 1 | 1 | 2 | 1 | 5 | |
2 | Mackenzie | 7 | 6 | 1 | 4 | 18 | |
3 | George S. | 6 | 5 | 6 | 2 | 19 | |
4 | Jeff | 12 | 3 | 3 | 3 | 21 | |
5 | Greta | 11 | 2 | 5 | 6 | 24 | |
6 | Dave L. | 5 | 10 | 7 | 9 | 31 | |
7 | Jim F. | 3 | 13 | 4 | DNF 14 | 34 | |
8 | Phoebe | 4 | 9 | 8 | DNF 14 | 35 | |
9 | Ray W. | 2 | 4 | DNF 16 | DNC 17 | 39 | |
10 | Dave Solon | 14 | 11 | 11 | 7 | 43 | |
11 | Alex | 15 | 8 | 13 | 8 | 44 | |
12 | Rich G. | 9 | 12 | 9 | DNF 14 | 44 | |
13 | Chris L. | 16 | 15 | 10 | 5 | 46 | |
14 | Tom | 10 | 7 | 12 | DNC 17 | 46 | |
15 | Catherine | 13 | 14 | 14 | 10 | 51 | |
16 | Dave Saunders | 8 | DNF 17 | DNC 17 | DNC 17 | 59 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2018-2019 © 2024 Edgewood Sailing School