This Week
Race results for Up from the Ashes, 1/13/19
1/13/2019
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | W | T | G | W2 | T | W | Score | ||
1 | Henry | 1 | 1 | 1 | 1 | 4 | 1 | 9 | |
2 | Jeff | 7 | 5 | 3 | 4 | 2 | 2 | 23 | |
3 | Mackenzie | 2 | 4 | 2 | 3 | 5 | 7 | 23 | |
4 | Dave Saunders | 4 | 6 | 6 | 5 | 1 | 4 | 26 | |
5 | Jim F. | 3 | 2 | 5 | 7 | 7 | 5 | 29 | |
6 | Wayne | 6 | 3 | 8 | 8 | 3 | 3 | 31 | |
7 | Chris L. | 5 | 8 | 4 | 2 | 8 | 5 | 32 | |
8 | George S. | 9 | 7 | 7 | 6 | 6 | 8 | 43 | |
9 | Alex | 8 | 9 | 9 | 9 | DNS 10 | DNS 10 | 55 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2018-2019 © 2024 Edgewood Sailing School