This Week
Race results for 12/2/18
12/2/2018
1 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||
1 | Jeff | 1 | 1 | 2 | 2 | 6 | |
2 | Chris L. | 6 | 2 | 4 | 1 | 13 | |
3 | Dave L. | 5 | 5 | 1 | 3 | 14 | |
4 | Dave Saunders | 3 | 4 | 3 | 5 | 15 | |
5 | Catherine | 2 | 6 | 6 | 7 | 21 | |
6 | Rich G. | 7 | 3 | 5 | DNF 10 | 25 | |
7 | George S. | 4 | 7 | 9 | 8 | 28 | |
8 | Alex | 8 | 8 | 7 | 6 | 29 | |
9 | Dave Solon | 9 | 9 | 8 | 4 | 30 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2018-2019 © 2024 Edgewood Sailing School