This Week
Summer Sunfish - July 7, 2019
7/7/2019
1 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|
Skipper \ Course | W | T | W | Score | |||
1 | George S. | 7 | 1 | 1 | 2 | 11 | |
2 | Wayne | 1 | 4 | 3 | 4 | 12 | |
3 | Rich G. | DNS 10 | 2 | 4 | 1 | 17 | |
4 | Jeff | 4 | 8 | 2 | 3 | 17 | |
5 | Alex | 6 | 5 | 6 | 5 | 22 | |
6 | Chris L. | 2 | 6 | 8 | 7 | 23 | |
7 | Georgia | 3 | 7 | 7 | 9 | 26 | |
8 | Greta | 5 | 9 | 5 | 8 | 27 | |
9 | Chris Crane | DNF 10 | 3 | 9 | 6 | 28 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2019 © 2024 Edgewood Sailing School