This Week
Summer Sunfish - July 21, 2019 (Penultimate)
7/21/2019
1 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|
Skipper \ Course | W | T | W2 | T | Score | ||
1 | Sasha | 1 | 1 | 6 | 7 | 15 | |
2 | George S. | 2 | 3 | 2 | 8 | 15 | |
3 | Chris Crane | 10 | 4 | 1 | 1 | 16 | |
4 | Georgia | 7 | 2 | 4 | 5 | 18 | |
5 | Greta | 6 | 8 | 5 | 3 | 22 | |
6 | Rich G. | 5 | 6 | 8 | 4 | 23 | |
7 | Alex | 4 | 10 | 9 | 2 | 25 | |
8 | Jeff | 3 | 5 | 7 | DNS 13 | 28 | |
9 | Jim F. | 8 | 7 | 3 | DNF 13 | 31 | |
10 | Sofia | 9 | 9 | 10 | 6 | 34 | |
11 | Ian | DNS 13 | 11 | 11 | 9 | 44 | |
12 | Mark M. | DNS 13 | 12 | 12 | 10 | 47 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2019 © 2024 Edgewood Sailing School