This Week
Summer Sunfish - June 23, 2019
6/23/2019
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | |||||||
1 | George S. | 5 | 1 | 1 | 3 | 1 | 11 | |
2 | Georgia | 2 | 5 | 2 | 1 | 3 | 13 | |
3 | Chris Crane | 4 | 2 | 4 | 5 | 2 | 17 | |
4 | Rich G. | 3 | 3 | 5 | 4 | 4 | 19 | |
5 | Greta | 6 | 4 | 3 | 2 | 5 | 20 | |
6 | Wayne | 1 | 6 | 6 | 6 | 6 | 25 | |
7 | Ian | 7 | 7 | 7 | 7 | 7 | 35 | |
8 | Mark M. | DNF 9 | 8 | 8 | 8 | 8 | 41 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2019 © 2024 Edgewood Sailing School