This Week
Race results for 1/1/20
1/1/2020
1 | 2 | 3 | ||||
---|---|---|---|---|---|---|
Skipper \ Course | Score | |||||
1 | Zack | 4 | 2 | 1 | 7 | |
2 | Jeff | 2 | 4 | 2 | 8 | |
3 | Chris Crane | 1 | 5 | 3 | 9 | |
4 | Greta | 5 | 1 | 5 | 11 | |
5 | Chris L. | 9 | 3 | 6 | 18 | |
6 | Dave Solon | 7 | 10 | 4 | 21 | |
7 | Catherine | 8 | 6 | 7 | 21 | |
8 | Rich G. | 6 | 7 | 8 | 21 | |
9 | George S. | 3 | 8 | DNF 11 | 22 | |
10 | Alex | 10 | 9 | DNF 11 | 30 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2019-2020 © 2024 Edgewood Sailing School