This Week
Race results for 1/1/21
1/1/2021
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | |||||||
1 | Kevin | 1 | 1 | 1 | 4 | 1 | 8 | |
2 | Chris Crane | 2 | 2 | 3 | 2 | 6 | 15 | |
3 | Georgia | 6 | 3 | 2 | 6 | 2 | 19 | |
4 | Greta | 3 | 4 | 4 | 8 | 3 | 22 | |
5 | Rich G. | 7 | 5 | 6 | 9 | 4 | 31 | |
6 | Chris L. | 5 | 7 | 9 | 1 | 11 | 33 | |
7 | Phoebe | 4 | 10 | 7 | 5 | 9 | 35 | |
8 | George S. | 10 | 8 | 5 | 7 | 5 | 35 | |
9 | Wayne | 8 | 9 | 10 | 3 | 8 | 38 | |
10 | Alex | 9 | 6 | 8 | 10 | 10 | 43 | |
11 | Sue | 11 | 12 | 11 | 12 | 7 | 53 | |
12 | Ben | 12 | 11 | 12 | 11 | DNS 13 | 59 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2020-2021 © 2024 Edgewood Sailing School