This Week
Race results for 1/3/21
1/3/2021
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||||
1 | Chris L. | 3 | 1 | 3 | 2 | 1 | 2 | 12 | |
2 | Chris Crane | 1 | 2 | 4 | 1 | 2 | 4 | 14 | |
3 | George S. | 6 | 6 | 7 | 4 | 5 | 1 | 29 | |
4 | Alex | 7 | 4 | 2 | 3 | 3 | DNC 10 | 29 | |
5 | Rich G. | 5 | 5 | 5 | 6 | 7 | 3 | 31 | |
6 | Wayne | 4 | 8 | 6 | 5 | 4 | 5 | 32 | |
7 | Kevin | 2 | 3 | 1 | DNF 9 | DNC 10 | DNC 10 | 35 | |
8 | Ben | 9 | 7 | 8 | 7 | 6 | DNC 10 | 47 | |
9 | Sue | 8 | 9 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | 57 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2020-2021 © 2024 Edgewood Sailing School