Frozen Few
Race results for 3/3/19
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||||
| 1 | Henry | 1 | 5 | 1 | 1 | 2 | 1 | 11 | |
| 2 | Dave Saunders | 2 | 1 | 3 | 2 | 1 | 2 | 11 | |
| 3 | Jeff | 5 | 3 | 2 | 4 | 3 | 6 | 23 | |
| 4 | Catherine | 4 | 2 | 5 | 5 | 7 | 3 | 26 | |
| 5 | Dave Solon | 3 | 4 | 4 | 7 | 6 | 7 | 31 | |
| 6 | Jim F. | DNF 8 | 7 | 6 | 3 | 4 | 4 | 32 | |
| 7 | Wayne | 6 | 6 | 7 | 6 | 5 | 5 | 35 |
Race results for 2/17/19
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||||
| 1 | Dave Saunders | 1 | 2 | 7 | 4 | 3 | 1 | 18 | |
| 2 | Ray W. | 2 | 7 | 3 | 2 | 2 | 3 | 19 | |
| 3 | Rich G. | 4 | 6 | 6 | 5 | 1 | 2 | 24 | |
| 4 | Dave L. | 5 | 5 | 1 | 6 | 5 | 6 | 28 | |
| 5 | Jeff | 9 | 8 | 4 | 1 | 4 | 7 | 33 | |
| 6 | Wayne | 7 | 4 | 2 | 8 | 6 | 8 | 35 | |
| 7 | Catherine | 3 | 9 | 5 | 7 | 8 | 4 | 36 | |
| 8 | Chris L. | 10 | 3 | 10 | 3 | 7 | 5 | 38 | |
| 9 | Mackenzie | 8 | 1 | 9 | 9 | 9 | 9 | 45 | |
| 10 | Dave Solon | 6 | 10 | 8 | 10 | 10 | DNF 11 | 55 |
Race results for 1/6/19
| 1 | 2 | 3 | 4 | ||||
|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||
| 1 | Henry | 1 | 1 | 2 | 1 | 5 | |
| 2 | Mackenzie | 7 | 6 | 1 | 4 | 18 | |
| 3 | George S. | 6 | 5 | 6 | 2 | 19 | |
| 4 | Jeff | 12 | 3 | 3 | 3 | 21 | |
| 5 | Greta | 11 | 2 | 5 | 6 | 24 | |
| 6 | Dave L. | 5 | 10 | 7 | 9 | 31 | |
| 7 | Jim F. | 3 | 13 | 4 | DNF 14 | 34 | |
| 8 | Phoebe | 4 | 9 | 8 | DNF 14 | 35 | |
| 9 | Ray W. | 2 | 4 | DNF 16 | DNC 17 | 39 | |
| 10 | Dave Solon | 14 | 11 | 11 | 7 | 43 | |
| 11 | Alex | 15 | 8 | 13 | 8 | 44 | |
| 12 | Rich G. | 9 | 12 | 9 | DNF 14 | 44 | |
| 13 | Chris L. | 16 | 15 | 10 | 5 | 46 | |
| 14 | Tom | 10 | 7 | 12 | DNC 17 | 46 | |
| 15 | Catherine | 13 | 14 | 14 | 10 | 51 | |
| 16 | Dave Saunders | 8 | DNF 17 | DNC 17 | DNC 17 | 59 |
© 2026 Edgewood Sailing School