Tom
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 01/06/19 | 16 | 14 | 18 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| Fall series | 3 | 30 | NQ |
| Full season | 3 | 50 | NQ |
© 2025 Edgewood Sailing School
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 01/06/19 | 16 | 14 | 18 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| Fall series | 3 | 30 | NQ |
| Full season | 3 | 50 | NQ |
© 2025 Edgewood Sailing School