Frozen Few
Race results for 12/17/17
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||||
| 1 | Dave Saunders | 1 | 8 | 3 | 2 | 1 | 1 | 16 | |
| 2 | Jim F. | 3 | 2 | 4 | 5 | 1 | 4 | 19 | |
| 3 | Jeff | 2 | 6 | 2 | 3 | 3 | 6 | 22 | |
| 4 | Catherine | 10 | 1 | 1 | 1 | 8 | 3 | 24 | |
| 5 | David Splaine | 7 | 3 | 5 | 4 | 4 | 2 | 25 | |
| 6 | Dave L. | 4 | 4 | 7 | 6 | 5 | 5 | 31 | |
| 7 | George S. | 5 | 5 | 8 | 7 | 9 | 10 | 44 | |
| 8 | Gene | 8 | 7 | 10 | 9 | 6 | 7 | 47 | |
| 9 | Katie | 6 | 11 | 11 | 10 | 7 | 9 | 54 | |
| 10 | Rich G. | 9 | 9 | 6 | 8 | 11 | 11 | 54 | |
| 11 | Dave Solon | 11 | 10 | 9 | 11 | 10 | 8 | 59 |
Race results for 12/10/17
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||||
| 1 | Henry | 1 | 1 | 1 | DNC 9 | 1 | 2 | 15 | |
| 2 | Jeff | 5 | 2 | 4 | 1 | 3 | 1 | 16 | |
| 3 | Catherine | 7 | 3 | 2 | 5 | 6 | 5 | 28 | |
| 4 | Chris L. | 8 | 5 | 3 | DNC 9 | 2 | 4 | 31 | |
| 5 | Dave Saunders | 4 | 6 | 6 | 3 | DNC 9 | 3 | 31 | |
| 6 | Dave Solon | 3 | 7 | 7 | 4 | 4 | 6 | 31 | |
| 7 | Wayne | 2 | 8 | 5 | 2 | 7 | 8 | 32 | |
| 8 | Rich G. | 6 | 4 | DNC 9 | 6 | 5 | 7 | 37 |
Race results for 11/5/17
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||||
| 1 | Jeff | 3 | 1 | 2 | 2 | 1 | 1 | 10 | |
| 2 | George S. | 2 | 2 | 3 | 1 | 3 | 3 | 14 | |
| 3 | Rich G. | 5 | 4 | 1 | 4 | 2 | 2 | 18 | |
| 4 | Catherine | 1 | 3 | 5 | 3 | 5 | 4 | 21 | |
| 5 | Dave Solon | 4 | 5 | 4 | 5 | 4 | 5 | 27 |
Race results for 10/22/17
| 1 | 2 | 3 | 4 | ||||
|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||
| 1 | Jeff | 3 | 1 | 1 | 1 | 6 | |
| 2 | George S. | 2 | 2 | 2 | 1 | 7 | |
| 3 | Noah | 1 | 3 | 3 | 3 | 10 | |
| 4 | David Splaine | 4 | DNC 5 | DNC 5 | DNC 5 | 19 |
Race results for 10/9/17
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Skipper \ Course | Score | ||||||||
| 1 | George S. | 2 | 1 | 3 | 1 | 2 | 2 | 11 | |
| 2 | David Splaine | 4 | 4 | 2 | 2 | 1 | 1 | 14 | |
| 3 | Rich G. | 1 | 2 | 1 | 3 | 3 | 4 | 14 | |
| 4 | Catherine | 3 | 3 | 4 | 4 | 5 | 3 | 22 | |
| 5 | Gene | 5 | 5 | 5 | 5 | 4 | 5 | 29 |
© 2026 Edgewood Sailing School