| Skipper | Races sailed | Score | Lowest throwout | |
|---|---|---|---|---|
| 1 | Jeff [1] | 50 | 58 | 3 |
| 2 | Jim F. [2] | 38 | 62 | 5 |
| 3 | Dave Saunders [3] | 40 | 107 | 6 |
| 4 | George S. [4] | 50 | 127 | 6 |
| 5 | Catherine [5] | 38 | 148 | 9 |
| 6 | Dave L. [6] | 32 | 171 | 10 |
| 7 | Rich G. [7] | 32 | 182 | 12 |
| 8 | Dave Solon [8] | 32 | 240 | 11 |
| 9 | Alex [9] | 36 | 241 | 10 |
| NQ | Wayne [10] | 26 | - | - |
| NQ | Chris L. [11] | 26 | - | - |
| NQ | Henry [12] | 16 | - | - |
| NQ | Mackenzie [13] | 16 | - | - |
| NQ | Phoebe [14] | 16 | - | - |
| NQ | Greta [15] | 10 | - | - |
| NQ | Ray W. [16] | 3 | - | - |
| NQ | Tom [17] | 3 | - | - |
