Frostbite racing, Series 2, Spring 2011
Fauss | David W. | Ray W. | Dave Saunders | Bill S. | Jeff | Kyle | Gene | Catherine | Rob H. | Doug | Bill G. | 2 | 1 | 5 | 3 | 3 | DNF 10 | DNS 10 | 6 | 2 | 1 | 6 | 4 | 7 | 5 | 1 | 3 | 4 | 2 | 5 | DNF 8 | 6 | 1 | 2 | 5 | DNF 8 | DNF 8 | 4 | 1 | 2 | 6 | 7 | 1 | 2 | 3 | 5 | 6 | 4 | 1 | 3 | 2 | 1 | 2 | DNF 6 | 3 | 1 | 5 | 2 | 2 | 1 | 6 | 3 | 8 | 1 | 4 | 1 | 5 | 8 | 7 | 6 | 1 | 2 | 4 | 3 | DNF 9 | 5 | DNF 9 | 1 | 2 | DNF 10 | 3 | DNF 10 | 4 | 1 | 2 | 5 | 4 | 6 | DNC 13 | 1 | 2 | 4 | DNF 7 | DNF 7 | DNC 13 | 2 | 4 | 5 | 1 | 6 | DNC 13 | DNC 13 | 2 | 3 | 4 | 5 | 1 | 6 | DNC 13 | DNC 13 | 3 | 6 | 2 | 1 | 7 | DNC 13 | DNC 13 | 1 | 3 | 6 | 4 | 2 | DNF 8 | DNC 13 | DNC 13 | 1 | 3 | 6 | 2 | 4 | DCS 8 | DNC 13 | DNC 13 | DNC 13 | 1 | 2 | 4 | 3 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | 1 | 3 | 4 | 2 | DNC 13 | DNC 13 | DNC 13 | 1 | 3 | 4 | 2 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | 1 | 2 | 3 | 5 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | 1 | 2 | 3 | 4 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | 1 | 2 | 3 | dns 6 | 4 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | 2 | 4 | 1 | 5 | 3 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | 1 | 2 | 3 | dns 6 | 4 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | 1 | 2 | 4 | 5 | 3 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | 1 | 2 | 3 | 5 | 4 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 13 |
---|
throwout | Race scores beyond those needed to qualify for the series are thrown out, worst scores first. These scores are not included in the series totals. The particular scores that are thrown out may change as the season progresses. See Low Point scoring system for details. | |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
© 2024 Edgewood Sailing School