This Week
Race results for 2/21/21
2/21/2021
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||||
1 | Chris Crane | 1 | 1 | 2 | 2 | 2 | 1 | 9 | |
2 | Greta | 2 | 3 | 3 | 1 | 3 | 4 | 16 | |
3 | Chris L. | 3 | 4 | 4 | 5 | 1 | 2 | 19 | |
4 | Jeff | 4 | 2 | 6 | 4 | 4 | 3 | 23 | |
5 | George S. | 6 | 5 | 1 | 3 | 5 | 5 | 25 | |
6 | Rich G. | 5 | 6 | 5 | 6 | 6 | 6 | 34 | |
7 | Dave Solon | 7 | 7 | 7 | 7 | 7 | DNC 9 | 44 | |
8 | Sue | DNC 9 | DNC 9 | DNC 9 | DNC 9 | 8 | DNF 8 | 52 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2020-2021 © 2024 Edgewood Sailing School