This Week
Summer Sunfish 2024 - June 23, 2024
6/23/2024
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | T | G | W | T | O | Score | ||
1 | Bill S. | 1 | 1 | 1 | 1 | 1 | 5 | |
2 | Faye | 5 | 3 | 2 | 2 | 3 | 15 | |
3 | George S. | 3 | 2 | 5 | 4 | 2 | 16 | |
4 | Zach | 4 | 5 | 4 | 5 | 6 | 24 | |
5 | Jeff | 2 | 6 | 3 | 7 | 7 | 25 | |
6 | Chris L. | 6 | 8 | 7 | 3 | 4 | 28 | |
7 | Mark M. | 8 | 4 | 6 | 6 | 5 | 29 | |
8 | Bob | 7 | 7 | 8 | 8 | 8 | 38 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2024 © 2024 Edgewood Sailing School