This Week
Summer Sunfish 2024 - July 7, 2024
7/7/2024
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | T | W | T | W | W Sprint | Score | ||
1 | Faye | 1 | 2 | 1 | 2 | 5 | 11 | |
2 | Will | 2 | 1 | 4 | 3 | 8 | 18 | |
3 | George S. | 6 | 6 | 5 | 1 | 2 | 20 | |
4 | Jeff | 5 | 4 | 2 | 5 | 4 | 20 | |
5 | Rich G. | 9 | 5 | 7 | 4 | 3 | 28 | |
6 | Zach | 8 | 3 | 3 | 10 | 6 | 30 | |
7 | Chris L. | 4 | 7 | 6 | 6 | 7 | 30 | |
8 | Mark M. | 7 | 9 | 9 | 7 | 1 | 33 | |
9 | Bob | 3 | 8 | 8 | 8 | 9 | 36 | |
10 | Wayne | DNS 11 | 10 | DNF 11 | 9 | DNS 11 | 52 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2024 © 2024 Edgewood Sailing School