This Week
Summer Sunfish 2024 - June 16, 2024
6/16/2024
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | T | G | T | W2 | T | Score | ||
1 | Will | 1 | 2 | 2 | 2 | 2 | 9 | |
2 | George S. | 2 | 1 | 4 | 5 | 3 | 15 | |
3 | Zach | 5 | 3 | 3 | 4 | 5 | 20 | |
4 | Bill S. | DNS 10 | DNS 10 | 1 | 1 | 1 | 23 | |
5 | Faye | 7 | 6 | 6 | 6 | 4 | 29 | |
6 | Jeff | 6 | DNS 10 | 5 | 3 | 8 | 32 | |
7 | Greta | 4 | 5 | 7 | DNS 10 | 6 | 32 | |
8 | Rich G. | 3 | 4 | 9 | DNS 10 | DNS 10 | 36 | |
9 | Mark M. | 8 | 7 | 8 | 7 | 7 | 37 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2024 © 2024 Edgewood Sailing School