This Week
Summer Sunfish 2024 - July 14, 2024
7/14/2024
1 | 2 | ||||
---|---|---|---|---|---|
Skipper \ Course | Pomham | W | Score | ||
1 | Bill S. | 1 | 2 | 3 | |
2 | Jeff | 2 | 3 | 5 | |
3 | Faye | 5 | 1 | 6 | |
4 | Greta | 3 | 6 | 9 | |
5 | Chris L. | 7 | 4 | 11 | |
6 | Will | 4 | 7 | 11 | |
7 | George S. | 6 | 5 | 11 | |
8 | Wayne | 8 | 8 | 16 | |
9 | Maddie | 10 | 9 | 19 | |
10 | Rich G. | 9 | 10 | 19 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
Summer Sunfish, 2024 © 2024 Edgewood Sailing School