News
Frostbite racing results for 1/31/2010
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | |||||||
1 | David W. | 2 | 5 | 1 | 1 | 2 | 11 | |
2 | Ray W. | 1 | 2 | 3 | 3 | 3 | 12 | |
3 | Fauss | 5 | 1 | 4 | 5 | 1 | 16 | |
4 | Jeff | 4 | 3 | 2 | 4 | 4 | 17 | |
5 | Kyle | 8 | 4 | 6 | 2 | 5 | 25 | |
6 | Michael | 3 | 6 | 8 | 6 | 6 | 29 | |
7 | Doug | 7 | DNS 10 | 7 | 8 | 8 | 40 | |
8 | Bob | DNC 11 | DNC 11 | 5 | 7 | 7 | 41 | |
9 | Jonathan C. | 6 | 7 | 10 | 9 | 9 | 41 | |
10 | Catherine | 9 | 8 | 9 | 10 | 10 | 46 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Frostbite racing results for 1/24/2010
A nearly perfect day of sailing today with 11 boats on the line. At first, prospects looked bleak. There was no wind and a thin layer of ice on the course. But as race time approached, a nice S/SE breeze filled in and skippers skimmed through the ice with bright sun.
Scores were tight, forcing tie-breaking between Fauss and Kyle, and between Doug and JonC. Thanks to Gene for clearing the deck before skippers arrived, and to Fauss, who "paid" for his first-place by providing clam chowder for the whole FrozenGang, to go with Madelyn's cheese biscuits.
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | |||||||
1 | Fauss | 6 | 1 | 5 | 1 | 2 | 15 | |
2 | Kyle | 2 | 3 | 1 | 4 | 5 | 15 | |
3 | David W. | 5 | 5 | 2 | 2 | 3 | 17 | |
4 | Ray W. | 3 | 2 | 4 | 5 | 6 | 20 | |
5 | Bob | 1 | 4 | 6 | 7 | 7 | 25 | |
6 | Michael | 10 | 8 | 7 | 3 | 1 | 29 | |
7 | Jeff | 4 | 7 | 9 | 6 | 4 | 30 | |
8 | Dave Saunders | 8 | 6 | 3 | 8 | DNF 12 | 37 | |
9 | Doug | 7 | 11 | 10 | 10 | 9 | 47 | |
10 | Jonathan C. | 9 | 10 | 11 | 9 | 8 | 47 | |
11 | Catherine | 11 | 9 | 8 | 11 | 10 | 49 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Frostbite racing results for 1/17/2010
Because of easterly winds we moved the starting line off the dock and into open water. Skies were overcast, winds were moderate, and temperatures were relatively mild.
This was a big day for ties! Michael, Jeff and David W tied for second place. Catherine and Dave S. tied for seventh. The online scoring system now knows about rules A8.1 and A8.2, and has broken the ties accordingly.
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||||
1 | Fauss | 1 | 1 | 2 | 3 | 3 | 2 | 12 | |
2 | Michael | 2 | 5 | 6 | 4 | 1 | 1 | 19 | |
3 | Jeff | 4 | 3 | 3 | 1 | 4 | 4 | 19 | |
4 | David W. | 3 | 2 | 4 | 2 | 2 | 6 | 19 | |
5 | Bob | DNC 10 | 9 | 1 | 5 | 5 | 3 | 33 | |
6 | Jonathan C. | 5 | 4 | 7 | 6 | 6 | 8 | 36 | |
7 | Catherine | 6 | 8 | 8 | 7 | 7 | 5 | 41 | |
8 | Dave Saunders | 7 | 6 | 5 | 8 | 8 | 7 | 41 | |
9 | Doug | 8 | 7 | 9 | 9 | 9 | 9 | 51 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
© 2025 Edgewood Sailing School