This Week
Frostbite results for 2/23/14
2/23/2014
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||||
1 | Dave Saunders | 3 | 1 | 6 | 3 | 1 | 1 | 15 | |
2 | Jim F. | 2 | 6 | 2 | 1 | 2 | 3 | 16 | |
3 | Jeff | 1 | 4 | 1 | 2 | 4 | 6 | 18 | |
4 | Catherine | 6 | 5 | 4 | 6 | 3 | 2 | 26 | |
5 | Chris L. | 8 | 2 | 5 | 4 | 6 | 4 | 29 | |
6 | Wayne | 4 | 9 | 3 | 5 | 5 | 5 | 31 | |
7 | George S. | 7 | 3 | 8 | 7 | 9 | 7 | 41 | |
8 | Gene | 5 | 8 | 7 | 8 | 7 | 8 | 43 | |
9 | Dave L. | 9 | 7 | 9 | DNF 10 | 8 | 9 | 52 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2013-2014 © 2024 Edgewood Sailing School