This Week
Frostbite results for 2/16/14
2/16/2014
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | |||||||
1 | Jeff | 1 | 1 | 1 | 1 | 1 | 5 | |
2 | Dave Saunders | 3 | 2 | 3 | 4 | 2 | 14 | |
3 | Catherine | 2 | 5 | 2 | 5 | 4 | 18 | |
4 | Chris L. | 4 | 3 | 5 | 2 | 5 | 19 | |
5 | Jim F. | 5 | 4 | 4 | 3 | 3 | 19 | |
6 | George S. | 6 | 7 | 7 | 6 | 6 | 32 | |
7 | Gene | 7 | 6 | 8 | 7 | 7 | 35 | |
8 | Rich G. | 8 | 8 | 6 | 8 | 8 | 38 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2013-2014 © 2024 Edgewood Sailing School