Jim & Mackenzie
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 07/20/14 | 11 | 2 | 90 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| Summer Series | 6 | 14 | NQ |
© 2025 Edgewood Sailing School
| Race date | Number of skippers | Rank | Percentile |
|---|---|---|---|
| 07/20/14 | 11 | 2 | 90 |
| Long series | Races sailed | Races to qualify | Series rank |
|---|---|---|---|
| Summer Series | 6 | 14 | NQ |
© 2025 Edgewood Sailing School