This Week
Frostbite results for 3/9/14
3/9/2014
1 | 2 | 3 | 4 | 5 | 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Skipper \ Course | Score | ||||||||
1 | Jeff | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |
2 | Chris L. | 4 | 5 | 5 | 3 | 3 | 1 | 21 | |
3 | Jim F. | 5 | 2 | 4 | 2 | 7 | 3 | 23 | |
4 | Dave Saunders | 2 | 8 | 2 | 6 | 2 | 4 | 24 | |
5 | Catherine | 3 | 4 | 3 | 7 | 4 | 7 | 28 | |
6 | Rich G. | 6 | 6 | 6 | 5 | 8 | 5 | 36 | |
7 | George S. | 8 | 9 | 8 | 4 | 5 | 8 | 42 | |
8 | Gene | 7 | 3 | 7 | DNF 10 | DNS 10 | DNS 10 | 47 | |
9 | Wayne | 9 | 7 | DNS 10 | DNS 10 | 6 | 6 | 48 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2013-2014 © 2024 Edgewood Sailing School