This Week
The wind strikes back
After several weeks of light air, the wind decided to pick up today and took several boats with it. Despite the base wind being within our guidelines, the gusts dismasted two boats in the second race, and one bent an upper boom when it turtled. Many boats capsized, and the race committee called off racing after the second race because the safety boat couldn't keep up.
Despite the problems, everyone seemed to come off the water in good spirits and happy to have gotten in some exciting sailing.
11/30/2014
1 | 2 | ||||
---|---|---|---|---|---|
Skipper \ Course | Score | ||||
1 | Curt | 2 | 1 | 3 | |
2 | Jeff | 1 | 2 | 3 | |
3 | Jim F. | 3 | 5 | 8 | |
4 | George S. | 5 | 4 | 9 | |
5 | Dave L. | 8 | 6 | 14 | |
6 | Wayne | 12 | 3 | 15 | |
7 | Catherine | 4 | DNF 13 | 17 | |
8 | Gene | 10 | 7 | 17 | |
9 | Mackenzie | 7 | DNF 13 | 20 | |
10 | Dave Saunders | 6 | DNC 15 | 21 | |
11 | Gus | 9 | DNF 13 | 22 | |
12 | Rich G. | 11 | DNF 13 | 24 | |
13 | Bill G. | DNC 15 | DNF 13 | 28 | |
14 | Dave Solon | DNF 14 | DNC 15 | 29 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2014-2015 © 2024 Edgewood Sailing School