This Week
Up from the Ashes Sunfish Regatta 2015
1/18/2015
1 | 2 | 3 | ||||
---|---|---|---|---|---|---|
Skipper \ Course | Score | |||||
1 | Jeff | 1 | 1 | 1 | 3 | |
2 | Jim F. | 4 | 2 | 3 | 9 | |
3 | Wayne | 2 | 3 | 7 | 12 | |
4 | Gene | 3 | 6 | 5 | 14 | |
5 | Catherine | 8 | 5 | 2 | 15 | |
6 | Chris L. | 5 | 7 | 4 | 16 | |
7 | Dave L. | 6 | 4 | 8 | 18 | |
8 | Rich G. | 9 | 9 | 6 | 24 | |
9 | Gus | 10 | 8 | 9 | 27 | |
10 | George S. | 7 | DNF 11 | DNC 11 | 29 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2014-2015 © 2024 Edgewood Sailing School