This Week
Race results for 2/5/17
2/5/2017
1 | ||||
---|---|---|---|---|
Skipper \ Course | Score | |||
1 | Kevin | 1 | 1 | |
2 | Jeff | 2 | 2 | |
3 | Dave Solon | 3 | 3 | |
4 | Wayne | 4 | 4 | |
5 | Catherine | 5 | 5 | |
6 | George S. | 6 | 6 | |
7 | Greta | 7 | 7 | |
8 | Gus | 8 | 8 | |
9 | Rich G. | 9 | 9 | |
10 | Gene | 10 | 10 | |
11 | Chris L. | DNF 12 | 12 |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
---|---|---|
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
Season:
The Frozen Few, 2016-2017 © 2024 Edgewood Sailing School