Frostbite racing, 2009-2010 season
Fauss | Jeff | Michael | Bob | Dave Saunders | Catherine | Doug | David W. | Ray W. | Kyle | Jonathan C. | 2 | 1 | 3 | 4 | 5 | 1 | 3 | 2 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 2 | 1 | 3 | 5 | 4 | 1 | 2 | 3 | 4 | 5 | 1 | 3 | 2 | 4 | 1 | 2 | 3 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 4 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 5 | 4 | 1 | 2 | 3 | 4 | 6 | 5 | 1 | 2 | 3 | 4 | 6 | 5 | 1 | 3 | 2 | 5 | 6 | 4 | 1 | 2 | 3 | 5 | 4 | 1 | 2 | 4 | 5 | 3 | 2 | 1 | 6 | 3 | 4 | 7 | 1 | 3 | 2 | 4 | 5 | 7 | 2 | 1 | 4 | DNS 8 | 6 | 2 | 3 | 1 | 4 | 6 | 7 | 1 | 3 | 2 | 4 | 6 | 5 | 1 | 3 | 2 | 5 | 2 | 1 | 3 | DSQ 6 | 4 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 5 | 1 | 2 | 3 | DNF 5 | 2 | 1 | 1 | 2 | DNF 5 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 2 | 1 | 3 | DNF 6 | DNF 6 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 1 | 2 | DNF 6 | 3 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | 1 | 4 | 7 | 5 | 8 | 2 | 6 | 3 | DNC 12 | 6 | 4 | 8 | 1 | 2 | 3 | DNC 12 | 1 | 3 | 5 | 6 | 2 | 4 | DNF 10 | DNC 12 | 1 | 5 | 6 | 7 | 2 | 3 | DNC 12 | DNC 12 | 1 | 2 | 7 | 6 | 8 | 3 | DNC 12 | DNC 12 | 5 | 1 | 3 | 6 | 8 | 7 | 2 | DNC 12 | DNC 12 | 4 | 2 | 3 | 1 | 5 | 8 | 4 | DNC 12 | DNC 12 | 7 | 1 | 4 | 5 | 8 | 7 | 2 | DNC 12 | DNC 12 | 6 | 1 | 5 | 8 | 7 | 2 | DNC 12 | DNC 12 | 6 | 2 | 1 | 3 | 7 | 5 | 6 | DNC 12 | DNC 12 | 8 | 1 | 8 | 7 | 5 | 3 | 2 | 9 | 1 | 4 | 6 | 5 | 2 | 3 | 10 | 6 | 3 | 8 | 2 | 4 | 1 | 11 | 1 | 3 | 7 | 8 | 2 | 5 | 4 | 9 | 2 | 4 | 1 | 7 | 3 | 6 | 5 | 8 | 4 | 3 | 7 | 2 | 1 | 8 | 6 | 1 | 3 | 8 | 5 | 2 | 4 | 7 | 2 | 5 | 7 | 1 | 3 | 6 | 10 | 4 | 7 | 8 | 1 | 3 | 2 | 9 | 1 | 4 | 7 | 8 | 2 | 3 | 5 | 9 | 4 | 8 | 1 | 2 | 3 | 7 | 3 | 4 | 6 | DNF 10 | 2 | 1 | DNF 10 | 2 | 4 | 3 | 6 | 7 | DNC 12 | 1 | 5 | DNC 12 | 2 | 1 | 8 | 7 | DNC 12 | 5 | 4 | DNC 12 | 4 | 6 | 8 | 7 | DNC 12 | 2 | 1 | DNC 12 | 3 | 5 | 6 | 7 | 8 | DNC 12 | 2 | 1 | DNC 12 | 1 | 2 | 5 | 7 | 8 | DNC 12 | 4 | 3 | DNC 12 | 4 | 6 | 7 | 1 | 2 | 5 | DNC 12 | 2 | 4 | 7 | 5 | 1 | 3 | DNC 12 | 5 | 3 | 1 | 2 | 4 | DNC 12 | 4 | 3 | 2 | 8 | 7 | 1 | 5 | DNC 12 | 2 | 5 | 7 | 10 | 8 | 3 | 4 | 1 | DNC 12 | 2 | 7 | 8 | 1 | 4 | 6 | 10 | 4 | 5 | 7 | 9 | 3 | 2 | 1 | 8 | 1 | 5 | 6 | 4 | 7 | 2 | 9 | 3 | 4 | 1 | 5 | 2 | 7 | 3 | 4 | 7 | 1 | 2 | 6 | 2 | 8 | 7 | 9 | 6 | 3 | 4 | 1 | 5 |
---|
throwout | Race scores beyond those needed to qualify for the series are thrown out, worst scores first. These scores are not included in the series totals. The particular scores that are thrown out may change as the season progresses. See Low Point scoring system for details. | |
DNC | did not compete | Did not attend the race or did not come to the starting area. |
DNS | did not start | Sailed in the starting area, but did not cross the starting line. |
DNF | did not finish | Started the race, but did not cross the finish line. |
DSQ | disqualified | Finished but not scored, perhaps due to a rules violation. |
RAF | retired after finishing | Voluntarily withdrew from the race after finishing, perhaps in response to a protest. |
© 2024 Edgewood Sailing School